PLUGIN REQUIRED

A plug-in is required to view media on this page.

Distributions

History

Distribution History

Canfor Pulp Income Fund pays monthly distributions around the 15th of the month to unitholders of record at the close of business on the last business day of the preceding month. Since inception, the Fund has paid monthly distributions as follows:

  Date of Distribution Monthly
Distribution
Supplemental
Distribution
Total
Distribution
Date Payable
  January 31, 2008 $0.12 - $0.12 February 15, 2008
  February 29, 2008 $0.12 - $0.12 March 14, 2008
  March 31, 2008 $0.12 - $0.12 April 15, 2008
  April 30, 2008 $0.12 - $0.12 May 15, 2008
  January 31, 2007 $0.14 - $0.14 February 15, 2007
  February 28, 2007 $0.14 - $0.14 March 15, 2007
  March 30, 2007 $0.14 - $0.14 April 13, 2007
  April 30, 2007 $0.14 - $0.14 May 15, 2007
  May 31, 2007 $0.18 - $0.18 June 15, 2007
  June 29, 2007 $0.18 - $0.18 July 13, 2007
  July 31, 2007 $0.18 - $0.18 August 15, 2007
  August 31, 2007 $0.18 - $0.18 September 14, 2007
  September 28, 2007 $0.18 - $0.18 October 15, 2007
  October 31, 2007 $0.14 - $0.14 November 15, 2007
  November 30, 2007 $0.12 - $0.12 December 14, 2007
  December 31, 2007 $0.12 - $0.12 January 15, 2008
  July 31, 2006 $0.12 - $0.12 August 15, 2006
  August 31, 2006 $0.12 - $0.12 September 15, 2006
  September 30, 2006 $0.12 $0.08 $0.20 October 13, 2006
  October 30, 2006 $0.12 $0.08 $0.20 November 15, 2006
  November 30, 2006 $0.12 $0.12 $0.24 December 15, 2006
  December 29, 2006 $0.14 $0.22 $0.36 January 15, 2007
This site's design is only visible in a graphical browser that supports web standards,
but its content is accessible to any browser or Internet device.